
Today HMD Global launched the Nokia C1 in Kenya here are the full specifications and price. The Nokia C1 is very similar to the Nokia 1 Plus for those of us who have come across the Nokia 1 plus.
Read Also
The phone will cost Ksh.6000.00 and come in as an entry-level smartphone in the Kenyan Market. The other phone that came in with the Nokia C1 is the Nokia 2.3 that will cost Ksh. 12,000.00.
| Network | Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| Launch | Announced | 2019, December |
| Status | 2019, December | |
| Body | Dimensions | 147.6 x 71.4 x 8.7 mm (5.81 x 2.81 x 0.34 in) |
| Weight | 155 g (5.47 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
| Protection | Yes | |
| Platform | OS | Android 9.0 Pie (Go edition) |
| CPU | Quad-core 1.3 GHz | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16GB 1GB RAM | |
| Main Camera | Single | 5 MP, f/2.4, AF |
| Features | LED flash | |
| Video | 720p@30fps | |
| Selfie camera | Single | 5 MP |
| Features | LED flash | |
| Video | 720p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Removable Li-Ion 2500 mAh battery | |
| Misc | Colors | Black, Red |
| Price | About Ksh 6000 |






