
These Mpesa rates in Kenya were effective in 1st June 2018 and were announced by Safaricom.
In this article, I will be able to answer the following questions that most M-Pesa users are asking or looking for.
Here are the top three questions that M-Pesa users’ need answers to.
Luckily for you I have the answers right below. Let us have a look.
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | Free |
| 50 | 100 | Free |
| 101 | 500 | 11 |
| 501 | 1,000 | 15 |
| 1,001 | 1,500 | 26 |
| 1,501 | 2,500 | 41 |
| 2,501 | 3,500 | 56 |
| 3,501 | 5,000 | 61 |
| 5,001 | 7,500 | 77 |
| 7,501 | 10,000 | 87 |
| 10,001 | 15,000 | 97 |
| 15,001 | 20,000 | 102 |
| 20,001 | 25,000 | 105 |
| 25,001 | 30,000 | 105 |
| 30,001 | 35,000 | 105 |
| 35,001 | 40,000 | 105 |
| 40,001 | 45,000 | 105 |
| 45,001 | 50,000 | 105 |
| 50,001 | 70,000 | 105 |
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | N/A |
| 50 | 100 | 10 |
| 101 | 500 | 27 |
| 501 | 1,000 | 28 |
| 1,001 | 1,500 | 28 |
| 1,501 | 2,500 | 28 |
| 2,501 | 3,500 | 50 |
| 3,501 | 5,000 | 67 |
| 5,001 | 7,500 | 84 |
| 7,501 | 10,000 | 112 |
| 10,001 | 15,000 | 162 |
| 15,001 | 20,000 | 180 |
| 20,001 | 25,000 | 191 |
| 25,001 | 30,000 | 191 |
| 30,001 | 35,000 | 191 |
| 35,001 | 40,000 | 270 |
| 40,001 | 45,000 | 270 |
| 45,001 | 50,000 | 270 |
| 50,001 | 70,000 | 300 |
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | Free |
| 50 | 100 | Free |
| 101 | 500 | 11 |
| 501 | 1,000 | 15 |
| 1,001 | 1,500 | 26 |
| 1,501 | 2,500 | 41 |
| 2,501 | 3,500 | 56 |
| 3,501 | 5,000 | 61 |
| 5,001 | 7,500 | 77 |
| 7,501 | 10,000 | 87 |
| 10,001 | 15,000 | 97 |
| 15,001 | 20,000 | 102 |
| 20,001 | 25,000 | 105 |
| 25,001 | 30,000 | 105 |
| 30,001 | 35,000 | 105 |
| 35,001 | 40,000 | 105 |
| 40,001 | 45,000 | 105 |
| 45,001 | 50,000 | 105 |
| 50,001 | 70,000 | 105 |
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | Free |
| 50 | 100 | Free |
| 101 | 500 | 11 |
| 501 | 1,000 | 15 |
| 1,001 | 1,500 | 26 |
| 1,501 | 2,500 | 41 |
| 2,501 | 3,500 | 56 |
| 3,501 | 5,000 | 61 |
| 5,001 | 7,500 | 77 |
| 7,501 | 10,000 | 87 |
| 10,001 | 15,000 | 97 |
| 15,001 | 20,000 | 102 |
| 20,001 | 25,000 | 105 |
| 25,001 | 30,000 | 105 |
| 30,001 | 35,000 | 105 |
| 35,001 | 40,000 | 105 |
| 40,001 | 45,000 | 105 |
| 45,001 | 50,000 | 105 |
| 50,001 | 70,000 | 105 |
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 1 | 49 | N/A |
| 50 | 100 | N/A |
| 101 | 500 | 45 |
| 501 | 1,000 | 49 |
| 1,001 | 1,500 | 59 |
| 1,501 | 2,500 | 74 |
| 2,501 | 3,500 | 112 |
| 3,501 | 5,000 | 135 |
| 5,001 | 7,500 | 166 |
| 7,501 | 10,000 | 205 |
| 10,001 | 15,000 | 265 |
| 15,001 | 20,000 | 288 |
| 20,001 | 25,000 | 309 |
| 25,001 | 30,000 | 309 |
| 30,001 | 35,000 | 309 |
| 35,001 | 40,000 | N/A |
| 40,001 | 45,000 | N/A |
| 45,001 | 50,000 | N/A |
| 50,001 | 70,000 | N/A |
| Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
| 200 | 2,500 | 34 |
| 2,501 | 5,000 | 67 |
| 5,001 | 10,000 | 112 |
| 501 | 20,000 | 197 |
Even as we talk about Mpesa rates, there are a few things you need to know. Though there a few things that have changed, much remains the same.
Have a look.
Today we cannot do without M-Pesa for we do almost all our transactions on phone. I did write about Mpesa App and how smartphones are changing the way we transact on Mpesa.
But do we really have to worry about Mpesa rates with the introduction of Fuliza?
I leave that to you to decide.
Happy M-Pesaring!







