Here is the Samsung Galaxy A51 price in Kenya and the full specifications. So, what do were expect from this phone?
Before we look at this, let me share some information.
Last year, Samsung introduced the A series, phones that are dong exceptionally well. As you already know, there are the Samsung Galaxy A10, Samsung Galaxy A20, Samsung Galaxy A30, Samsung Galaxy A50, and Samsung Galaxy A80.
By December of last year, the company had already announced upgrades of these phones, such that the Samsung Galaxy A10 became the Galaxy A10s and so forth. This was an upgrade of these phones that were selling fast in Kenya and other many markets.
Samsung was having a good year in 2019. Then in December of 2019, Samsung announced the A51. If you look closely at the A51, it looks like the Samsung Note 10 Lite or the S10 Lite.
One notable thing about this phone is that it comes with 4 rear cameras. Moreover, there is a 32MP Selfie Camera and a 6.5-inch screen. It comes with a 4GB of RAM with either 64GB or 128GB of ROM.
This is the first phone that Samsung is releasing this year. Now what will be the Samsung A51 price in Kenya? The short answer is that the phone will set you back for Ksh. 32, 999.00.
Here are the full specifications.
Samsung Galaxy A51 Price In Kenya and Full Specifications.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Launch | Announced | 2019, December |
Status | Available. Released 2019, December | |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Platform | OS | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
Memory | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
Main Camera | Quad |
48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide), 1.12µm 5 MP, f/2.4, 40mm (telephoto), dedicated macro camera 5 MP, f/2.2, (wide), 1/5.0″, 1.12µm, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps; gyro-EIS | |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
ANT+ | ||
Battery | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 15W | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 87 h | |
Misc | Colors | Prism, Crush Black, White, Blue, Pink |
Models | SM-A515F, SM-A515FN, SM-A515GN, SM-A515FM, SM-A515YN, SM-A515W, SM-A515F/DSN | |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) | |
Price | Ksh. 32,999.00 |
GIPHY App Key not set. Please check settings