
Oneplus Nord Price in Kenya and Full Specifications: Oneplus is one of those companies that have not yet set shop in Africa and just like the Google pixel, you will need to import your device into the country.
The company’s aim is to making budge phones for the market, which evident by their launching of the Oneplus nord budget phone.
The Oneplus Cord phone comes 6.44 inches Fluid 90Hz AMOLED Panel screen which is 1080 x 2400 pixels and 20:9 ratio. Corning Gorilla Glass 5 is what makes up the glass and both the front and back are made of plastic.
The phone has four cameras for the main camera that come as 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS, 8 MP, f/2.3, 119˚ (ultrawide), 5 MP, f/2.4, (depth)2 MP, f/2.4, (macro). The front camera is a dual camera which is a 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm and 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0″, 1.12µm.
For RAM, you have the option of 6, 8 or 12 GB to choose from while for storage, you have the option 64/128/256 GB at your disposal. However, you do not get a microSD slot.
The battery is Li-Po 4115 mAh battery that allows 30W Fast Charging. As for the price, we are capping it at Ksh. 60,000.00
Below are the full specifications
Oneplus Nord Full Specifications and Price In Kenya
Summary
performance | Qualcomm Snapdragon 765G |
display | 6.44 inches (16.36 cm) |
storage | 64 GB |
camera | 48 MP + 8 MP + 5 MP + 2 MP |
battery | 4115 mAh |
price in india | 24999 |
ram | 6 GB, 6 GB |
Launch Date in Kenya | July 21, 2020(Unofficial) |
Price in Kenya | Ksh. 60,000.00 |
Key specs
front camera | 32 MP + 8 MP |
battery | 4115 mAh |
processor | Qualcomm Snapdragon 765G |
ram | 6 GB |
rear camera | 48 MP + 8 MP + 5 MP + 2 MP |
display | 6.44 inches |
Special features
fingerprint sensor position | On-Screen |
fingerprint sensor type | Optical |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
General
quick charging | Yes |
operating system | Android v10 (Q) |
sim slots | Dual SIM, GSM+GSM |
model | Nord |
launch date | July 21, 2020 |
custom ui | Oxygen OS |
brand | OnePlus |
sim size | SIM1: Nano, SIM2: Nano |
network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Multimedia
audio jack | USB Type-C |
loudspeaker | Yes |
Performance
chipset | Qualcomm Snapdragon 765G |
graphics | Adreno 620 |
processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
architecture | 64 bit |
ram | 6 GB |
Design
width | 73.3 mm |
weight | 184 grams |
thickness | 8.2 mm |
build material back | Back: Gorilla Glass |
height | 158.3 mm |
colours | Blue Marble, Gray Onyx |
Display
display type | Fluid AMOLED |
aspect ratio | 0.83958 |
bezelless display | Yes, with punch-hole display |
pixel density | 409 ppi |
screen protection | Corning Gorilla Glass v5 |
screen to body ratio calculated | 0.8629 |
screen size | 6.44 inches (16.36 cm) |
refresh rate | 90 Hz |
screen resolution | 1080 x 2400 Pixels |
touch screen | Yes, Capacitive Touchscreen, Multi-touch |
Warranty
warranty | 1 Year Manufacturer Warranty |
Storage
internal memory | 64 GB |
expandable memory | No |
Camera
settings | Exposure compensation, ISO control |
rear camera setup | Quad |
image resolution | 8000 x 6000 Pixels |
auto focus | Yes, Phase Detection autofocus, Continuos autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 48 MP f/1.75 Primary Camera, 8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.4, Depth Camera, 2 MP f/2.4, Depth Camera |
video recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
front camera setup | Dual |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
sensor | Exmor RS |
physical aperture | F2.45 |
optical image stabilisation | Yes |
flash | Yes, Screen flash |
front camera resolution | 32 MP f/2.45 (105° field-of-view) Primary Camera, 8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera |
Battery
user replaceable | No |
type | Li-ion |
quick charging | Yes, Warp, 30W: 70 % in 22 minutes |
usb typec | Yes |
capacity | 4115 mAh |
Network connectivity
wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
wifi features | Mobile Hotspot |
bluetooth | Yes, v5.1 |
volte | Yes |
usb connectivity | Mass storage device, USB charging |
nfc | Yes |
network support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
gps | Yes, with A-GPS, Glonass |
sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
GIPHY App Key not set. Please check settings