HMD Global today announced the Nokia 2.3 in the Kenyan market alongside the Nokia C1. Here are the Nokia 2.3 Full Specifications and price in Kenya.
The phone will cost Ksh. 12, 500.00 in the Kenya Market. The phone features a 6.2-inch HD display with a 720p resolution and it is first device in Nokia 2 series to feature a dual camera setup.
Also Read
- Nokia C1 Full Specifications and Price in Kenya.
- Samsung A10 Full Specifications and Price In Kenya
- Infinix S4 Full Specifications and Price in Kenya.
It also features a 4000mAh battery that the company says that will last a day of usage. Though it does not feature a fingerprint scanner, it comes with Face Unlock as a feature that could be trusted.
The 2.3 runs on Android 9and Nokia promised Android 10 will be available soon for this device. Moreover, the phone runs Helio A22 chip. The phone also comes with cameras that HMD say will be able to take good pictures taking 15 images pre-shoot.
Nokia 2.3 Full Specifications and Price In Kenya.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
GSM 900 / 1800 / 850 – India | ||
3G bands | HSDPA 850 / 900 / 2100 – Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA / LATAM | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 66(1700/2100) – USA / LATAM | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) – India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2019, December |
Status | released 2019, December | |
Body | Dimensions | 157.7 x 75.4 x 8.7 mm (6.21 x 2.97 x 0.34 in) |
Weight | 183 g (6.46 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~80.7% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10; Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
Memory | Card slot | microSD, up to 400 GB |
Internal | 32GB 2GB RAM | |
Main Camera | Single |
13 MP, f/2.2, 1/3.1″, 1.12µm, AF 2 MP, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 5 MP, f/2.4 |
Video | ||
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
Features | Sensors | Accelerometer, proximity |
Battery | Non-removable Li-Po 4000 mAh battery | |
Misc | Colors | Cyan Green, Sand, Charcoal |
Price | About Ksh. 12,500.00 |