Kenya commercial bank is one of the largest banks in Kenya. Each of the Kenya Commercial Bank has its own codes.
I have compiled a list for your reading pleasure.
Read Also
- Equity Bank Branches in Nairobi.
But before you can look at the list below, here are few things about the bank that you may want to know.
- The Code of Kenya Commercial Bank is 01.
- It is the largest bank in Kenya, with branches in neighboring counties such as South Sudan, Sudan, Tanzania, Rwanda and Uganda. As of 2019 it over 220 branches.
- Its headquarters are in Upper hill Nairobi, a suburb that is home to the tallest buildings in East Africa.
Kenya Commercial Bank Codes
Here is a complete list of all bank branches and codes.
BANK CODE | BRANCH | STATUS | DATE OPENED |
0 | Moi Avenue Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
89 | Operations Processing Center | Closed – 01-JAN-99 | 1-Jan-2001 |
91 | Eastleigh | ||
92 | KCB CPC | Open | 1-Jan-2001 |
93 | Mtwapa | Closed – 01-JAN-99 | 1-Jan-2001 |
94 | Head Office | Open | 1-Jan-2001 |
95 | Wote | Open | 1-Jan-2001 |
96 | Head Office Finance | Open | 30-Aug-2011 |
97 | Swift Center | Closed – 01-JAN-99 | 1-Jan-2001 |
98 | Payroll Center | Closed – 01-JAN-99 | 1-Jan-2001 |
100 | Moi Avenue Nairobi | Open | 1-Jan-2001 |
101 | Kipande House | Open | 1-Jan-2001 |
102 | Treasury Sq Mombasa | Open | 1-Jan-2001 |
103 | Nakuru | Open | 1-Jan-2001 |
104 | Kicc | Open | 1-Jan-2001 |
105 | Kisumu | Open | 1-Jan-2001 |
106 | Kericho | Open | 1-Jan-2001 |
107 | Tom Mboya | Open | 1-Jan-2001 |
108 | Thika | Open | 1-Jan-2001 |
109 | Eldoret | Open | 1-Jan-2001 |
110 | Kakamega | Open | 1-Jan-2001 |
111 | Kilindini Mombasa | Open | 1-Jan-2001 |
112 | Nyeri | Open | 1-Jan-2001 |
113 | Industrial Area Nairobi | Open | 1-Jan-2001 |
114 | River Road | Open | 1-Jan-2001 |
115 | Muranga | Open | 1-Jan-2001 |
116 | Embu | Open | 1-Jan-2001 |
117 | Kangema | Open | 1-Jan-2001 |
118 | City Centre | Closed – 01-JAN-99 | 1-Jan-2001 |
119 | Kiambu | Open | 1-Jan-2001 |
120 | Karatina | Open | 1-Jan-2001 |
121 | Siaya | Open | 1-Jan-2001 |
122 | Nyahururu | Open | 1-Jan-2001 |
123 | Meru | Open | 1-Jan-2001 |
124 | Mumias | Open | 1-Jan-2001 |
125 | Nanyuki | Open | 1-Jan-2001 |
126 | Muindi Mbingu Street Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
127 | Moyale | Open | 1-Jan-2001 |
128 | Kenyatta Avenue | Closed – 01-JAN-99 | 1-Jan-2001 |
129 | Kikuyu | Open | 1-Jan-2001 |
130 | Tala | Open | 1-Jan-2001 |
131 | Kajiado | Open | 1-Jan-2001 |
132 | Town Centre Mombasa | Closed – 01-JAN-99 | 1-Jan-2001 |
133 | KCB Custody services | Open | 1-Jan-2001 |
134 | Matuu | Open | 1-Jan-2001 |
135 | Kitui | Open | 1-Jan-2001 |
136 | Mvita | Open | 1-Jan-2001 |
137 | Jogoo Rd Nairobi | Open | 1-Jan-2001 |
139 | Card Centre | Open | 1-Jan-2001 |
140 | Marsabit | Open | 1-Jan-2001 |
141 | Sarit Centre | Open | 1-Jan-2001 |
142 | Loitokitok | Open | 1-Jan-2001 |
143 | Nandi Hills | Open | 1-Jan-2001 |
144 | Lodwar | Open | 1-Jan-2001 |
145 | Un Gigiri | Open | 1-Jan-2001 |
146 | Hola | Open | 1-Jan-2001 |
147 | Ruiru | Open | 1-Jan-2001 |
148 | Mwingi | Open | 1-Jan-2001 |
149 | Kitale | Open | 1-Jan-2001 |
150 | Mandera | Open | 1-Jan-2001 |
151 | Kapenguria | Open | 1-Jan-2001 |
152 | Kabarnet | Open | 1-Jan-2001 |
153 | Wajir | Open | 1-Jan-2001 |
154 | Maralal | Open | 1-Jan-2001 |
155 | Limuru | Open | 1-Jan-2001 |
156 | Harambee Plaza Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
157 | Ukunda | Open | 1-Jan-2001 |
158 | Iten | Open | 1-Jan-2001 |
159 | Gilgil | Open | 1-Jan-2001 |
160 | Menengai Crater Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
161 | Ongata Rongai | Open | 1-Jan-2001 |
162 | Kitengela | Open | 1-Jan-2001 |
163 | Eldama Ravine | Open | 1-Jan-2001 |
164 | Kibwezi | Open | 1-Jan-2001 |
166 | Kapsabet | Open | 1-Jan-2001 |
167 | University Way | Open | 1-Jan-2001 |
168 | KCB Eldoret West | Open | 1-Jan-2001 |
169 | Garissa | Open | 1-Jan-2001 |
170 | Homa Bay Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
171 | Cannon House Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
173 | Lamu | Open | 1-Jan-2001 |
174 | Kilifi | Open | 1-Jan-2001 |
175 | Milimani | Open | 1-Jan-2001 |
176 | Nyamira | Open | 1-Jan-2001 |
177 | Mukuruweini | Open | 1-Jan-2001 |
178 | Kehancha | Closed – 01-JAN-99 | 1-Jan-2001 |
179 | Ol Kalou Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
180 | Village Market | Open | 1-Jan-2001 |
181 | Bomet | Open | 1-Jan-2001 |
182 | Kapsokwony Branch | Closed – 01-JAN-99 | 1-Jan-2001 |
183 | Mbale | Open | 1-Jan-2001 |
184 | Narok | Open | 1-Jan-2001 |
185 | Othaya | Open | 1-Jan-2001 |
186 | Voi | Open | 1-Jan-2001 |
188 | Webuye | Open | 1-Jan-2001 |
189 | Sotik | Open | 1-Jan-2001 |
190 | Naivasha | Open | 1-Jan-2001 |
191 | Kisii | Open | 1-Jan-2001 |
192 | Migori | Open | 1-Jan-2001 |
193 | Githunguri | Open | 1-Jan-2001 |
194 | Machakos | Open | 1-Jan-2001 |
195 | Kerugoya | Open | 1-Jan-2001 |
196 | Chuka | Open | 1-Jan-2001 |
197 | Bungoma | Open | 1-Jan-2001 |
198 | Wundanyi | Open | 1-Jan-2001 |
199 | Malindi | Open | 1-Jan-2001 |
201 | Capital Hill | Open | 1-Jan-2001 |
202 | Karen | Open | 1-Jan-2001 |
203 | Lokichogio | Open | 1-Jan-2001 |
204 | Gateway Msa Road | Open | 1-Jan-2001 |
205 | Buruburu | Open | 1-Jan-2001 |
206 | Chogoria | Open | 1-Jan-2001 |
207 | Kangare | Open | 1-Jan-2001 |
208 | Kianyaga | Open | 1-Jan-2001 |
209 | Nkubu | Open | 1-Jan-2001 |
210 | Ol Kalou | Open | 1-Jan-2001 |
211 | Makuyu | Open | 1-Jan-2001 |
212 | Mwea | Open | 1-Jan-2001 |
213 | Njambini | Open | 1-Jan-2001 |
214 | Gatundu | Open | 1-Jan-2001 |
215 | Emali | Open | 1-Jan-2001 |
216 | Isiolo | Open | 1-Jan-2001 |
217 | KCB Flamingo | Open | 1-Jan-2001 |
218 | Njoro | Open | 1-Jan-2001 |
219 | Mutomo | Open | 1-Jan-2001 |
220 | Mariakani | Open | 1-Jan-2001 |
221 | Mpeketoni | Open | 1-Jan-2001 |
222 | Mtitu Andei | Open | 1-Jan-2001 |
223 | Mtwapa | Open | 1-Jan-2001 |
224 | Taveta | Open | 1-Jan-2001 |
225 | Kengeleni | Open | 1-Jan-2001 |
226 | Garsen | Open | 1-Jan-2001 |
227 | Watamu | Open | 1-Jan-2001 |
228 | Bondo | Open | 1-Jan-2001 |
229 | Busia | Open | 1-Jan-2001 |
230 | Homa Bay | Open | 1-Jan-2001 |
231 | Kapsowar | Open | 1-Jan-2001 |
232 | Kehancha | Open | 1-Jan-2001 |
233 | Keroka | Open | 1-Jan-2001 |
234 | Kilgoris | Open | 1-Jan-2001 |
235 | Kimilili | Open | 1-Jan-2001 |
236 | Litein | Open | 1-Jan-2001 |
237 | Londiani Branch | Open | 1-Jan-2001 |
238 | Luanda | Open | 1-Jan-2001 |
239 | Malaba | Open | 1-Jan-2001 |
240 | Muhoroni | Open | 1-Jan-2001 |
241 | Oyugis | Open | 1-Jan-2001 |
242 | Ugunja | Open | 1-Jan-2001 |
243 | United Mall | Open | 1-Jan-2001 |
244 | Serem | Open | 1-Jan-2001 |
245 | Sondu | Open | 1-Jan-2001 |
246 | Kisumu West | Open | 1-Jan-2001 |
247 | Marigat | Open | 1-Jan-2001 |
248 | Mois Bridge | Open | 1-Jan-2001 |
249 | Mashariki | Open | 1-Jan-2001 |
250 | Naro Moro | Open | 1-Jan-2001 |
251 | Kiriaini | Open | 1-Jan-2001 |
252 | Egerton University | Open | 1-Jan-2001 |
253 | Maua | Open | 1-Jan-2001 |
254 | Kawangare | Open | 1-Jan-2001 |
255 | Kimathi | Open | 1-Jan-2001 |
256 | Namanga | Open | 1-Jan-2001 |
257 | Gikomba | Open | 1-Jan-2001 |
258 | Kwale | Open | 1-Jan-2001 |
259 | Prestige Plaza | Open | 1-Jan-2001 |
260 | Kariobangi | Open | 1-Jan-2001 |
263 | Biashara Street | Open | 1-Jan-2001 |
266 | Ngara | Open | 1-Jan-2001 |
267 | Kyuso | Open | 1-Jan-2001 |
270 | Masii | Open | 1-Jan-2001 |
271 | Menengai Crater | Open | 1-Jan-2001 |
272 | Town Centre | Open | 1-Jan-2001 |
278 | Makindu | Open | 1-Jan-2001 |
283 | Rongo | Open | 1-Jan-2001 |
284 | Isibania | Open | 1-Jan-2001 |
285 | Kiserian | Open | 1-Jan-2001 |
286 | Mwembe Tayari | Open | 1-Jan-2001 |
287 | Kisauni | Open | 1-Jan-2001 |
288 | Haile Selassie | Open | 1-Jan-2001 |
289 | Salama House Mortgage Centre | Open | 1-Jan-2001 |
290 | Garden Plaza | Open | 1-Jan-2001 |
291 | Sarit Centre Mortgage Centre | Open | 19-Aug-2011 |
292 | Cpc Bulk Corporate Cheques | Open | 1-Jan-2001 |
293 | Trade Services | Open | 19-Aug-2011 |
295 | Nairobi High Court | Open | 4-Feb-2012 |
296 | Mombasa High Court | Open | 14-May-2012 |
297 | Kisumu Airport | Open | 14-May-2012 |
298 | Port Victoria | Open | 5-Jul-2012 |
299 | Moi International Airport | Open | 24-Sep-2012 |
300 | Nyali | Open | 26-Nov-2012 |
301 | Westgate Advantage | Open | 26-Nov-2012 |
302 | Diaspora | Open | 13-Feb-2013 |
303 | Kisii West | Open | 18-Jul-2013 |
304 | Mbita | Open | 18-Jul-2013 |
305 | Sori | Open | 4-Jul-2013 |
306 | Hurlingham | Open | 4-Jul-2013 |
307 | Kibera | Open | 4-Jul-2013 |
308 | Thika Road Mall Branch | Open | 19-Aug-2013 |
309 | Kasarani Branch | Open | 19-Aug-2013 |
310 | KCB Maasai Mara | Open | 25-Sep-2013 |
311 | KCB Kabartonjo | Open | 29-Oct-2013 |
312 | KCB Eldoret East | Open | 12-Feb-2014 |
313 | Kikim | Open | 22-Apr-2014 |
314 | KCB JKUAT | Open | 25-Aug-2014 |
315 | KCB Changamwe | Open | 5-Dec-2014 |
316 | KCB Makongeni | Open | 24-Feb-2015 |
317 | KCB Syokimau | Open | 1-Apr-2015 |
318 | KCB Moi Referral Hospital | Open | 1-Apr-2015 |
319 | KCB Kitale Advantage | Open | 7-Apr-2015 |
320 | KCB Lavington | Open | 1-Apr-2015 |
321 | KCB ICD Kibarani | Open | 15-Apr-2015 |
322 | KCB Riverside Advantage | Open | 15-Apr-2015 |
323 | KCB Gigiri Square | Open | 15-Apr-2015 |
Conclusion
Kenya Commercial bank provides all the services you would expect from a typical bank. They offer mortgage, loans and savings. With this list of Kenya commercial bank codes, you can seek your services fast.
There are thousands of ATM located in most neighborhoods making your banking with KCB as smooth as it can be.