
Here is the Infinix Zero 6 Pro specifications and price in Kenya. In case you do not know, Infinix recently announced the Infinix 6 Pro, a mid- range phone that targets the consumers who can buy phones at a price of below Ksh 40000.00 but above Ksh. 20000.00.
Now let us have a deeper look at this phone.
| Performance | Octa core |
| Display | 6.2″ (15.75 cm) |
| Storage | 64 GB |
| Camera | 12 MP + 13 MP |
| Battery | 3570 mAh |
| R.A.M | 4 GB |
| Launch Date in Kenya | February, 2019 |
Special Features
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
General
| Operating System | Android v8.1 (Oreo) |
| Sim slots | Dual SIM, GSM+GSM |
| Model | Zero 6 |
| Launch Date | May 24, 2019 (Unofficial) |
| Brand | Infinix |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio jack | 3.5 mm |
Performance
| Chipset | Qualcomm Snapdragon 660 MSM8956 |
| Graphics | Adreno 512 |
| Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
| Architecture | 64 bit |
| R.A.M | 4 GB |
Display
| Display type | IPS LCD |
| Aspect ratio | 19:9 |
| Bezelless display | Yes |
| Pixel density | 390 ppi |
| Screen size | 6.2 inches (15.75 cm) |
| Screen resolution | 1080 x 2160 pixels |
| Touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
| Internal memory | 64 GB |
| Expandable memory | Yes Up to 256 GB |
Camera
| Settings | Exposure compensation, ISO control |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image resolution | 4000 x 3000 Pixels |
| Autofocus | Yes |
| Shooting modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 16 MP Front Camera |
| Flash | Yes LED Flash |
Battery
| User replaceable | No |
| Type | Li-ion |
| Capacity | 3570 mAh |
Network connectivity
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| Usb typec | Yes (Doesn`t support micro-USB) |
| Usb connectivity | Mass storage device, USB charging |
| Network support | 4G (supports Indian bands), 3G, 2G |
| GPS | Yes with A-GPS |
| SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available |
From these specifications, you realize that this just another mid-range phone, which has specifications similar to other phones within this price range.
Infinix announced that beginning 25th February 2019 to 28th February 2019, the phone will be available for pre-order on both Jumia and Kilimall.
The pre-order comes with other goodies to all customers.
Infinix Zero 6 pro price in Kenya is Ksh. 31,999.00.






