Infinix Hot 9 PRO is now available in Kenya, here is the price and Full specifications. In the recent past, Infinix has launched what I would call the Hot 9 line of smartphones.
If you are not aware of these lines of smartphones, let me explain.
First, we have the Hot 9, which comes with a 6.6-inch display coupled with a 5000mAh battery and a RAM of 2GB.
Then comes the Hot 9 Play, whose 6.8-inch screen display is one of the kind. Moreover, it comes with 2GB RAM and a huge 6000mAh.
Finally, we have the phone we are talking about, the Infinix Hot 9 PRO, which basically the same as the HOT 9 but with extra RAM and ROM.
So what does the Infinix Hot 9 Pro bring? According to Infinix the variant that will be in Kenya will have 3GB RAM and 64GB ROM. Seemingly, there are more than one variant of this smartphone but only one will be available in the Kenyan Market.
The phone is already available at major stores and online platforms such as Jumia at the recommended price of Ksh 14,099.00.
The Infinix Hot 9 Pro may be a good option especially for those who were eying the Infinix Hot 9.
Infinix Hot 9 PRO Full Specifications and Price in Kenya.
General
Brand | Infinix |
Model | Hot 9 Pro |
Release date | 29th May 2020 |
Launched in Kenya | Yes |
Form factor | Touchscreen |
Battery capacity (mAh) | 5000 |
Colours | Pink, Blue |
Display
Screen size (inches) | 6.60 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.8) + 2-megapixel + 2-megapixel |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 13-megapixel (f/1.8) |
Front flash | LED |
Software
Operating system | Android 10 |
Skin | XOS 6.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Kenya (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in Kenya (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Price In Kenya and Availability
Price and Availability | Ksh. 14,099.00, Yes |
Leave a Reply Cancel reply