
You can now pre-order the Huawei Y7a phone from Huawei Kenya for Ksh. 22,999.00 for 4GB of RAM and 128GB of storage.
The pre-order comes with free Bluetooth headphones and 1 year of free 15GB cloud storage. We expected the phone to cost Ksh. 18999.00 but we were short by Ksh.4000.00.
“The Y Series continues to win over buyers and has developed an excellent reputation, selling well in Kenya. The all-new HUAWEI Y7a has inherited these values and, with a range of great-value options all contained within stylish exterior designs, will meet all the entertainment, social, and digital lifestyle needs of the new generation,” said, Jim Zhujie, Huawei Mobile Kenya Country Head while speaking during the launch.
Among other things, the phone comes with a 22.5W HUAWEI SuperCharge technology, features a huge 5000mAh battery, a 48MP full-scene AI quad-camera system, as well as a large 6.67-inch FHD+ display.
Here below are full specifications in case you missed them.
Huawei Y7a Specifications
General
Brand | Huawei |
Model | Y7a |
Release date | October 2020 |
Launched in Kenya | No |
Expected Price (Ksh) | 22999.00 |
Dimensions (mm) | 165.65 x 76.88 x 9.26 |
Weight (g) | 206.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Colours | Blush Gold, Crush Green, Midnight Black |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 2400×1080 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core |
Processor make | HiSilicon Kirin 710A |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
Software
Operating system | Android 10 |
Skin | EMUI 10.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
GIPHY App Key not set. Please check settings