Huawei is launching the Huawei Y6s in Kenya, here is the price in Kenya and full specifications. The phone is not yet in the Kenyan market, but as soon as I lay my hands on it, you can expect an in-depth review of the device.
The Huawei Y6s is an upgrade of the Huawei Y6 Prime that was launched in the Kenya last year. It keeps most of the specifications only that you will be able to get more RAM, a powerful processor and of course, a better design.
Huawei Y6s smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core, 2.3 GHz, Cortex A53 processor. It runs on the MediaTek Helio P35 Chipset. It has 3 GB RAM and 32 GB internal storage.
The Huawei phones have somehow been able to be a darling of many Kenyans ever after the ban on them by Google last year. This phone comes will all google apps, so if you are planning to buy one, this should not be an issue to worry about.
Huawei Y6s Full specifications and Price in Kenya
Summary
performance | MediaTek Helio P35 |
storage | 32 GB |
camera | 13 MP |
battery | 3020 mAh |
display | 6.09″ (15.47 cm) |
ram | 3 GB |
Launch Date in India | April 10, 2020 (Expected) |
Price in Kenya | Ksh. 14,999.00 |
Key specs
front camera | 8 MP |
battery | 3020 mAh |
processor | MediaTek Helio P35 |
display | 6.09 inches |
ram | 3 GB |
rear camera | 13 MP |
Special features
other sensors | Light sensor, Proximity sensor, Accelerometer |
fingerprint sensor position | Rear |
fingerprint sensor | Yes |
General
operating system | Android v9.0 (Pie) |
sim slots | Dual SIM, GSM+GSM |
model | Y6s |
launch date | March 11, 2020 (Expected) |
custom ui | EMUI |
brand | Huawei |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
Multimedia
audio jack | 3.5 mm |
loudspeaker | Yes |
Performance
chipset | MediaTek Helio P35 |
graphics | PowerVR GE8320 |
processor | Octa core, 2.3 GHz, Cortex A53 |
architecture | 64 bit |
ram | 3 GB |
Design
width | 73.5 mm |
weight | 150 grams |
thickness | 8 mm |
height | 156.2 mm |
colours | Orchid Blue, Starry Black |
Display
display type | TFT LCD |
bezelless display | Yes with waterdrop notch |
screen to body ratio claimed by the brand | 87 % |
pixel density | 282 ppi |
screen to body ratio calculated | 79.13 % |
screen size | 6.09 inches (15.47 cm) |
screen resolution | 720 x 1560 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
internal memory | 32 GB |
expandable memory | Yes Up to 512 GB |
Camera
camera setup | Single |
settings | Exposure compensation, ISO control |
camera features | Fixed Focus |
image resolution | 4128 x 3096 Pixels |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 8 MP f/2.0 Primary Camera |
physical aperture | F2.0 |
flash | Yes LED Flash |
Battery
user replaceable | No |
type | Li-ion |
capacity | 3020 mAh |
Network Connectivity
wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz |
wifi features | Wi-Fi Direct, Mobile Hotspot |
bluetooth | Yes v4.2 |
volte | Yes |
usb connectivity | Mass storage device, USB charging, microUSB |
network support | 4G (supports Kenya bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Availabity | Check on Jumia* |
*- Phone currently not launched in Kenya