Equity Bank is one of the largest banks in Kenya with several branches in Nairobi. It is a bank the embraced the ‘mama mbogas’, and as result, grew to what we know it today.
It is common to see Equity agents at the most unlikely neighborhoods that ‘traditional’ banks such a KCB and Barclays dared not venture. In Nairobi alone, there are 38 Equity bank branches.
But before we move on, you may be asking yourself, what is a bank Code?
A “bank code” is a series of numbers that help identify banks across the world. Each bank has its own specific and unique code that differentiates it from all those on its country as well as those in different parts of the world.
Read Also
What this means is that all banks in Kenya have different bank branch codes. The Equity Bank code is 68. Note that each of the codes below begins with 68.
Bank codes are up to 5 digits. While Equity Bank’s code is 68, the other 3 digits are known as “branch codes”. It is these three digits that identify a particular bank.
Here all Equity banks in Nairobi and their codes.
Equity Bank Branches in Nairobi
Branch | Code | Location | Contact |
Upper Hill- Head Office | 68000 | Hospital Road, Equity Building 9th Floor. | +254763026000 |
Equity Bank Corporate | 68001 | Fourway Towers-4th Floor. | 0202262023 |
Equity Bank Fourways | 68002 | Muindi Mbingu Street. | 0763063000 |
Tom Mboya | 68012 | Tom Mboya Street | 0202744000 |
Mama Ngina Branch | 68015 | Mama Ngina Branch | 020-317624 |
Community Supreme Center | 68017 | Ragati Road- NHIF Building 1st floor. | 0202744000 |
Community Corporate | 68018 | Madison Insurance House, Ground Floor | 020 2744000 |
Harambee Avenue | 68024 | Harambee Avenue | 020318122 |
Kimathi Street | 68026 | Kimathi Street, Nairobi | 0202744000 |
Kariobangi | 68032 | Outer-Ring Road Kariobangi North | 0723786724 |
KNUT House Branch | 68035 | Mfangano Street | 020 2744000 |
Gikomba | 68043 | Business Arcade | 020 6764202 |
Moi Avenue | 68047 | Shankardass House | 0202550058 |
Moi Avenue Corporate | 68054 | Moi Avenue, Nairobi | 0203105852 |
Westlands | 68055 | Woodvale Grove, Nairobi | 0763068055 |
Kawangware | 68063 | Dagoreti Road, Kawangware | 0202744000 |
Kayole | 68065 | Pinnacle Center Building | 0202114147 |
Githurai | 68071 | Githurai, Nairobi | 020 2357603/4 |
Enterprise Road | 68080 | Industrial Area | 0718540133/ 0737152165 |
Equity Center | 68081 | Upper Hill, Equity Center, | 0717751414/6 |
Donholm | 68082 | Donholm, Nairobi | +254202369430 |
Eastleigh | 68084 | Eastleigh 2nd Ave | 0745545343 |
OTC | 68088 | OTC, Nairobi | 020 2400524/5 |
Ngara | 68091 | Ring Road Ngara Roundabout | 0716336710 |
Tea room | 68094 | Tea room | 0729361796 |
Buruburu | 68095 | Buruburu, Nairobi | 0763068095 |
Mombasa Road Branch | 68108 | Mombasa Road Nairobi | 0763068108 |
Kenyatta University Branch | 68113 | Kenyatta University Nairobi | 0202322432/33 |
Kibera | 68117 | Kibera, Nairobi | 020 2744000 |
Conclusion
At one time or another, you may be asked to input your bank code details into some document. Luckily for you, here you have a complete list of Equity bank branches in Nairobi and their codes.
Did this list come in handy for you? If so, let me know how it did.